Ceremony![]() ... Správy | Administrator | Sunday, 8 August 2010 |
Gold medal match: Portugal – Denmark 24-30 (11-14)![]() Denmark became a new European champion. The team of the coach Ole Norgaard underlined the supremacy of Vikings in this age category after they beat Portugal 30-24 in the final match of ECh in Bratislava on Sunday and successfully ... Správy | jopson9 | Sunday, 8 August 2010 |
All Star of ECh, MVP for Mahe![]() The French player Kentin Mahe has become the most valuable player of the Men´s 20 European Championship in Bratislava. Before the final match Portugal vs. Denmark it was already clear that the best scorer title will share Slovenian ... Správy | jopson9 | Sunday, 8 August 2010 |
Bronze medal match: Slovenia - Germany 30-25 OT (25-25, 11-15)![]() Germany neither repeated its gold medals from under 18 category in Bratislava, nor got their medal redemption in their farewell match after being defeated by Slovenia 25-30 after extra-time in the bronze match. After the unlucky semi-final Germans had ... Správy | vlado | Sunday, 8 August 2010 |
CUMULATIVE TEAM STATISTICS![]() Download PDF: Správy | Administrator | Sunday, 8 August 2010 |
Place 5/6: Sweden – France 35-32 (15-16)![]() Team of Sweden beat France 35-32 in their last match at the European Under 20 Championships in Bratislava and ended up in the fifth place. Comparing with the previous championships of this 1990 generation the bronze medalists from ... Správy | vlado | Sunday, 8 August 2010 |
Place 7/8: Iceland - Spain 32-34 (15-14)![]() Spain finished seventh at the European Championships in Bratislava as they beat Iceland on Saturday evening in the battle of two disappointed medal contenders. Both rivals played a very close match from the beginning. Both defenses and attacks worked on ... Správy | jopson9 | Saturday, 7 August 2010 |
Place 9/10: Serbia - Russia 23-39 (11-15)![]() Russia took the 9th place at the European Championships in Bratislava after an one-sidedaffair with Serbia 39:23. The unsuccessful medal candidates escaped in the first half and afterthe break they completed the demolition of their rivals. After two ... Správy | jopson9 | Saturday, 7 August 2010 |
Place 11/12: Croatia – Slovakia 32-25 (21-15)![]() Slovakia failed to close up their home European championships with a victory as they lost to Croatia 25-32. However the 11th place was just a poor consolation for the gold medalists from last year´s world U19 championships in Tunisia. The players ... Správy | jopson9 | Saturday, 7 August 2010 |
Place 13/14: Czech Republic - Romania 28-31 (13-14)![]() In the closed match of place 13/14 between the Czech republic and Romania the players from Balkan celebrated the victory 31-28 after they gained a commanding seven goals lead in the second half. The opening 20 minutes belonged to Czechs, ... Správy | vlado | Saturday, 7 August 2010 |
Place 15/16: Finland – Israel 30-23 (15-10)![]() In the farewell match of Finland and Israel the Norsemen recorded the first victory at the tournament and ended up on the 15th place. Israelis lost all seven matches in Bratislava and fell down to the very last ... Správy | vlado | Saturday, 7 August 2010 |
NEW PLAYING SCHEDULE![]() Download PDF Správy | Administrator | Saturday, 7 August 2010 |
Cross matches 9.-12.: Russia – Slovakia 32-26 (18-11)![]() Russian team had to bite a bitter pill, when they surprisingly did not advance to the best teams of the tournament. And so the ninth place has become their new goal definitely.Slovakia could not be a big problem for Russia and ... Správy | dano | Friday, 6 August 2010 |
Semifinal: Portugal – Slovenia 33-30 OT (27-27, 16-11)![]() Portugal and Denmark will fight the battle of Bratislava on Sunday as both countries advanced to the final of the European Under 20 Championships in the capital of Slovakia. The dark horse of the tournament Portugal joined the ... Správy | vlado | Friday, 6 August 2010 |
Cross matches 9-12: Serbia – Croatia 24-21 (11-15)![]() Igor Butulija, the coach of Serbia, has already been sad before the match. He is a member of the Crvena zvezda Belgrade management, which was eliminated in soccer European League UEFA by Slovan Bratislava. But at least his boys ... Správy | dano | Friday, 6 August 2010 |
|
More in: News
|
- + 10 |



















